Chaos Castle is EclipseMU's primary PvP Survival Event, where players battle monsters and each other until only one remains.
The last surviving player is rewarded with WCoinP, Goblin Points (GP), Zen, and valuable crafting materials.
| Opens Every 4 Hours |
|---|
| 02:00 |
| 06:00 |
| 10:00 |
| 14:00 |
| 18:00 |
| 22:00 |
Duration: 10 Minutes
| Chaos Castle | Normal Classes | Special Classes |
|---|---|---|
| CC1 | Level 10 - 49 | Level 10 - 29 |
| CC2 | Level 50 - 119 | Level 30 - 99 |
| CC3 | Level 120 - 179 | Level 100 - 159 |
| CC4 | Level 180 - 239 | Level 160 - 219 |
| CC5 | Level 240 - 299 | Level 220 - 279 |
| CC6 | Level 300+ | Level 280+ |
| Chaos Castle | Zen Required |
|---|---|
| CC1 | 100,000 Zen |
| CC2 | 250,000 Zen |
| CC3 | 500,000 Zen |
| CC4 | 1,000,000 Zen |
| CC5 | 2,000,000 Zen |
| CC6 | 5,000,000 Zen |
| CC7 | 10,000,000 Zen |
| Chaos Castle | WCoinP | Goblin Points |
|---|---|---|
| CC1 | 10 | 10 |
| CC2 | 15 | 15 |
| CC3 | 20 | 20 |
| CC4 | 25 | 25 |
| CC5 | 30 | 30 |
| CC6 | 40 | 35 |
| CC7 | 50 | 40 |
Higher Chaos Castle levels reward more items.
| Chaos Castle | Zen | Item Count |
|---|---|---|
| CC1 | 50,000,000 | 2 |
| CC2 | 75,000,000 | 2 |
| CC3 | 100,000,000 | 2 |
| CC4 | 125,000,000 | 2 |
| CC5 | 150,000,000 | 3 |
| CC6 | 200,000,000 | 3 |
| CC7 | 250,000,000 | 4 |